Feed Plan & Cost Calculator | Poultry Expense Management Tool
Estimate Your Expense on each bird
Features:
- Detailed Feed Plan: View the feed intake for each week, helping you understand how much feed your chicks will consume as they grow.
- Cost Calculation: Calculate the total cost of feed based on predefined feed intake values and your feed price, combined with the initial chick purchase cost.
- Comprehensive Budgeting: Gain insights into both weekly feed costs and overall expenses, facilitating better financial planning.
فیڈ پلان اور کاسٹ کیلکولیٹر | پولٹری اخراجات منیجمنٹ ٹول
ہمارے مفت پولٹری فیڈ اخراجات کیلکولیٹر کا استعمال کریں تاکہ چوزوں اور مرغیوں کے لئے اپنی کل فیڈ لاگت کا تخمینہ لگائیں۔ 12 مہینوں کی تفصیلی وضاحت حاصل کریں اور اپنے پولٹری بجٹ کی منصوبہ بندی کریں
Input the average price of feed per kilogram
View Feed Summary:
Click "Recalculate
2. فی کلوگرام فیڈ کی قیمت درج کریں:
3. فیڈ کا خلاصہ دیکھیں:
4. ماہانہ خرچ دیکھیں:
5. دوبارہ حساب لگائیں:
Poultry Expense Calculator
Chick Age | Feed Intake (grams) | Total Expense (currency) |
---|
No | Age Days | Feed / Gram / Chick | Total Feed / Week in Grams | Feed Number | Feed Price @ 165 |
---|---|---|---|---|---|
Week 1 | 1 | 8 | 77 | 14 ps | 1.32 |
2 | 9 | 14 ps | 1.485 | ||
3 | 10 | 14 ps | 1.65 | ||
4 | 11 | 14 ps | 1.815 | ||
5 | 12 | 14 ps | 1.98 | ||
6 | 13 | 14 ps | 2.145 | ||
7 | 14 | 14 ps | 2.31 | ||
Week 2 | 8 | 15 | 119 | 14 ps | 2.475 |
9 | 16 | 14 ps | 2.64 | ||
10 | 16 | 14 ps | 2.64 | ||
11 | 17 | 14 ps | 2.805 | ||
12 | 18 | 14 ps | 2.97 | ||
13 | 18 | 14 ps | 2.97 | ||
14 | 19 | 14 ps | 3.135 | ||
Week 3 | 15 | 19 | 154 | 14 ps | 3.135 |
16 | 20 | 14 ps | 3.3 | ||
17 | 21 | 14 ps | 3.465 | ||
18 | 22 | 14 ps | 3.63 | ||
19 | 23 | 14 ps | 3.795 | ||
20 | 24 | 14 ps | 3.96 | ||
21 | 25 | 14 ps | 4.125 | ||
Week 4 | 22 | 26 | 196 | 14 ps | 4.29 |
23 | 27 | 14 ps | 4.455 | ||
24 | 28 | 14 ps | 4.62 | ||
25 | 28 | 14 ps | 4.62 | ||
26 | 29 | 14 ps | 4.785 | ||
27 | 29 | 14 ps | 4.785 | ||
28 | 29 | 14 ps | 4.785 | ||
Week 5 | 29 | 30 | 231 | 14 ps | 4.95 |
30 | 31 | 14 ps | 5.115 | ||
31 | 32 | 14 ps | 5.28 | ||
32 | 33 | 14 ps | 5.445 | ||
33 | 34 | 14 ps | 5.61 | ||
34 | 35 | 14 ps | 5.775 | ||
35 | 36 | 14 ps | 5.94 | ||
Week 6 | 36 | 37 | 266 | 14 ps | 6.105 |
37 | 37 | 14 ps | 6.105 | ||
38 | 38 | 14 ps | 6.27 | ||
39 | 38 | 14 ps | 6.27 | ||
40 | 38 | 14 ps | 6.27 | ||
41 | 39 | 14 ps | 6.435 | ||
42 | 39 | 14 ps | 6.435 | ||
Week 7 | 43 | 40 | 294 | 6.6 | |
44 | 41 | 6.765 | |||
45 | 41 | 6.765 | |||
46 | 42 | 6.93 | |||
47 | 43 | 7.095 | |||
48 | 43 | 7.095 | |||
49 | 44 | 7.26 | |||
Week 8 | 50 | 45 | 322 | 7.425 | |
51 | 45 | 7.425 | |||
52 | 45 | 7.425 | |||
53 | 46 | 7.59 | |||
54 | 46 | 7.59 | |||
55 | 47 | 7.755 | |||
56 | 48 | 7.92 | |||
Week 9 | 57 | 48 | 343 | 7.92 | |
58 | 48 | 7.92 | |||
59 | 49 | 8.085 | |||
60 | 49 | 8.085 | |||
61 | 49 | 8.085 | |||
62 | 50 | 8.25 | |||
63 | 50 | 8.25 | |||
Week 10 | 64 | 50 | 364 | 8.25 | |
65 | 51 | 8.415 | |||
66 | 52 | 8.58 | |||
67 | 52 | 8.58 | |||
68 | 53 | 8.745 | |||
69 | 53 | 8.745 | |||
70 | 53 | 8.745 | |||
Week 11 | 71 | 54 | 385 | 8.91 | |
72 | 54 | 8.91 | |||
73 | 55 | 9.075 | |||
74 | 55 | 9.075 | |||
75 | 55 | 9.075 | |||
76 | 56 | 9.24 | |||
77 | 56 | 9.24 | |||
Week 12 | 78 | 57 | 399 | 9.405 | |
79 | 57 | 9.405 | |||
80 | 57 | 9.405 | |||
81 | 57 | 9.405 | |||
82 | 57 | 9.405 | |||
83 | 57 | 9.405 | |||
84 | 57 | 9.405 | |||
Week 13 | 85 | 58 | 427 | 9.57 | |
86 | 60 | 9.9 | |||
87 | 60 | 9.9 | |||
88 | 60 | 9.9 | |||
89 | 63 | 10.395 | |||
90 | 63 | 10.395 | |||
91 | 63 | 10.395 | |||
Week 14 | 92 | 63 | 448 | 10.395 | |
93 | 64 | 10.56 | |||
94 | 64 | 10.56 | |||
95 | 64 | 10.56 | |||
96 | 64 | 10.56 | |||
97 | 64 | 10.56 | |||
98 | 65 | 10.725 | |||
Week 15 | 99 | 67 | 490 | 11.055 | |
100 | 67 | 11.055 | |||
101 | 70 | 11.55 | |||
102 | 70 | 11.55 | |||
103 | 72 | 11.88 | |||
104 | 72 | 11.88 | |||
105 | 72 | 11.88 | |||
Week 16 | 106 | 72 | 511 | 11.88 | |
107 | 72 | 11.88 | |||
108 | 73 | 12.045 | |||
109 | 73 | 12.045 | |||
110 | 73 | 12.045 | |||
111 | 74 | 12.21 | |||
112 | 74 | 12.21 | |||
Week 17 | 113 | 75 | 539 | 12.375 | |
114 | 76 | 12.54 | |||
115 | 76 | 12.54 | |||
116 | 78 | 12.87 | |||
117 | 78 | 12.87 | |||
118 | 78 | 12.87 | |||
119 | 78 | 12.87 | |||
Week 18 | 120 | 80 | 567 | 13.2 | |
121 | 80 | 13.2 | |||
122 | 80 | 13.2 | |||
123 | 81 | 13.365 | |||
124 | 82 | 13.53 | |||
125 | 82 | 13.53 | |||
126 | 82 | 13.53 | |||
Week 19 | 127 | 84 | 602 | 13.86 | |
128 | 84 | 13.86 | |||
129 | 86 | 14.19 | |||
130 | 86 | 14.19 | |||
131 | 86 | 14.19 | |||
132 | 88 | 14.52 | |||
133 | 88 | 14.52 | |||
Week 20 | 134 | 90 | 636 | 14.85 | |
135 | 90 | 14.85 | |||
136 | 90 | 14.85 | |||
137 | 90 | 14.85 | |||
138 | 92 | 15.18 | |||
139 | 92 | 15.18 | |||
140 | 92 | 15.18 | |||
Week 21 | 141 | 94 | 658 | 15.51 | |
142 | 94 | 15.51 | |||
143 | 94 | 15.51 | |||
144 | 94 | 15.51 | |||
145 | 94 | 15.51 | |||
146 | 94 | 15.51 | |||
147 | 94 | 15.51 | |||
Week 22 | 148 | 95 | 665 | 15.675 | |
149 | 95 | 15.675 | |||
150 | 95 | 15.675 | |||
151 | 95 | 15.675 | |||
152 | 95 | 15.675 | |||
153 | 95 | 15.675 | |||
154 | 95 | 15.675 | |||
Week 23 | 155 | 96 | 672 | 15.84 | |
156 | 96 | 15.84 | |||
157 | 96 | 15.84 | |||
158 | 96 | 15.84 | |||
159 | 96 | 15.84 | |||
160 | 96 | 15.84 | |||
161 | 96 | 15.84 | |||
Week 24 | 162 | 96 | 672 | 15.84 | |
163 | 96 | 15.84 | |||
164 | 96 | 15.84 | |||
165 | 96 | 15.84 | |||
166 | 96 | 15.84 | |||
167 | 96 | 15.84 | |||
168 | 96 | 15.84 |
FAQs for Poultry Feed Expense Calculator
Based on experience, 1 hen consumes approximately 29 kg of feed per year. This estimate can help you plan your feed budget more accurately when managing poultry farming operations.
The average feed expense for 1 hen is around PKR 4,369 per year. This calculation is based on the average feed consumption of 29 kg per hen and the typical feed price in Pakistan.
The average poultry feed price in Pakistan varies depending on the market and location. Generally, the price ranges between PKR 130 to PKR 150 per kilogram. You can use the calculator to enter the current feed price in your area and get an accurate estimate of your total feed costs.
For 100 hens, the feed expense is calculated as follows:
- Total Feed Cost for 12 Months (PKR): 434,037
- Total Feed Cost for 5 Months (PKR): 109,813
- Total Feed Cost for 6 to 12 Months (PKR): 324,224
These calculations provide a clear picture of your annual and monthly feed expenses for 100 hens.
For 100 hens, the total feed consumption is approximately 2,913 kg per year. This is equivalent to about 58 feed bags per year. You can use our calculator to get a detailed breakdown of feed consumption and costs for different time periods.